Worldcoin (WLD) Price & DEX Data
Worldcoin (WLD) is the token powering Sam Altman's digital identity and financial inclusion project. Track WLD price across major DEXes.
aiethereumRank #65
Best DEX Price
$0.2975
USD
24h Volume
$274.0K
across all pairs
Total Liquidity
$9.81B
combined
24h Change
-2.94%
avg across pairs
24h Transactions (all pairs)
16,180 buys
25,430 sells
WLD DEX Trading Pairs
Live · 30s refresh
| # | PAIR / DEX | PRICE | 5M | 1H | 24H | VOLUME 24H | LIQUIDITY | MCAP |
|---|---|---|---|---|---|---|---|---|
| 1 | WLD/USDCSOL meteora | $0.2975 | +0.6% | +0.1% | -4.8% | $8.4K | $246.5K | $189.0K |
| 2 | WLD/USDCSOL raydium | $0.2678 | — | — | — | $15.17 | $2.06M | $2.36M |
| 3 | WLD/USDCSOL orca | $1.33 | — | — | -0.0% | $7.99 | $2.89B | $2.89B |
| 4 | WLD/USDCSOL raydium | $2.26 | — | — | — | $3.99 | $1.98B | $1.98B |
| 5 | WLD/USDCSOL meteora | $1.09 | — | — | -0.0% | $3.99 | $1.65B | $1.65B |
| 6 | WLD/USDCSOL meteora | $0.7566 | — | — | -0.0% | $3.99 | $963.38M | $964.38M |
| 7 | WLD/USDCSOL raydium | $1.53 | — | — | — | $3.99 | $2.32B | $2.32B |
| 8 | WLD/USDCWORL uniswap | $0.2963 | — | -0.0% | -5.3% | $76.4K | $394.0K | $967.82M |
| 9 | WLD/USDCOP uniswap | $0.2980 | — | -0.1% | -4.8% | $982.14 | $36.7K | $972.43M |
| 10 | WLD/USDCWORL uniswap | $0.2967 | +0.2% | +0.3% | -4.6% | $150.6K | $308.0K | $968.86M |
| 11 | WLD/USDCOP uniswap | $0.2972 | — | -0.5% | -4.9% | $2.4K | $28.1K | $969.94M |
| 12 | WLD/USDCOP velodrome | $0.2976 | +0.7% | +0.6% | -4.1% | $9.9K | $10.9K | $971.19M |
| 13 | WLD/USDCSOL raydium | $2.28 | — | — | — | $3.99 | — | $22.90B |
| 14 | WLD/USDCWORL uniswap | $0.2960 | +0.1% | -0.1% | -4.9% | $25.3K | $8.3K | $966.87M |
| 15 | WLD/USDCWORL uniswap | $0.2965 | +0.1% | -0.1% | -4.7% | $22.81 | $32.96 | $968.28M |
| 16 | WLD/USDCOP velodrome | $0.2980 | — | — | -5.0% | $25.17 | $680.18 | $972.68M |
| 17 | WLD/USDCETH uniswap | $0.2976 | — | — | -4.3% | $9.60 | $308.27 | $973.44M |
| 18 | WLD/USDCWORL uniswap | $0.2979 | — | +0.2% | -4.3% | $0.01 | $0.93 | $972.97M |
| 19 | WLD/USDCWORL dyorswap | $0.2982 | — | — | -3.9% | — | $0.01 | $973.87M |
About Worldcoin (WLD)
Worldcoin (WLD) is the token powering Sam Altman's digital identity and financial inclusion project. Track WLD price across major DEXes.
How to Trade WLD on DEX
To trade Worldcoin on a decentralized exchange, connect your wallet to a DEX that supports the ethereum network. Compare prices and liquidity across the pairs listed above to find the best execution. Use limit orders where available to minimize slippage.
Find the Best WLD Price
The best WLD DEX price is aggregated from 19 trading pairs across all chains. Prices update every 30 seconds. For large trades, check the liquidity depth of each pair before executing.
worldcoin pricewld priceworldcoin tokenwld usdcwld chart