Crypto Token Explorer & Market Intelligence
Live DEX token prices, volume, and trading data across Solana, Ethereum, BSC, Base, and 10+ chains. Plus 1+ pages of market intelligence across 12 categories.
Fear & Greed Index
alternative.me๐ฅ Trending (24h)
CoinGecko๐ Token Explorerpowered by DexScreener
| # | TOKEN | PRICE | AGE | TXNS | VOLUME | 5M | 1H | 6H | 24H | LIQUIDITY | MCAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S SLX/USDCโSOL Solstice | $0.2212 | 4d | 7/7 | $440.36 | โ | โ | โ | โ | $199.09M | $221.21M |
| 2 | c crv3crypto/USDCฮETH Curve.fi USD-BTC-ETH | $130,707 | 83d | 0/1 | $0.18 | โ | โ | โ | โ | $4.5K | $821.52M |
| 3 | B BTC/mSOLโSOL Wrapped Bitcoin (Sollet) | $158.29 | 1289d | 14/23 | $143.32 | +1.0% | +1.0% | +2.5% | +1.7% | $4.0K | $2.56M |
| 4 | E ETH/USDCโSOL Wrapped Ethereum (Sollet) | $103.74 | 1289d | 39/37 | $107.90 | โ | โ | +1.0% | +0.4% | $3.7K | $50.16M |
| 5 | E ETH/USDCโSOL Wrapped Ethereum (Sollet) | $104.18 | 1289d | 53/46 | $103.22 | โ | +0.4% | +0.7% | +0.9% | $3.0K | $50.37M |
| 6 | B BTC/mSOLโSOL Wrapped Bitcoin (Sollet) | $157.81 | 1289d | 26/20 | $110.84 | +0.9% | +0.9% | +2.1% | +1.6% | $2.7K | $2.55M |
| 7 | B BTC/stSOLโSOL Wrapped Bitcoin (Sollet) | $158.03 | 1289d | 6/7 | $26.38 | -0.1% | -0.1% | +2.2% | -1.4% | $2.2K | $2.55M |
| 8 | B BTC/SOLโSOL Wrapped Bitcoin (Sollet) | $157.98 | 1289d | 6/16 | $68.20 | +0.7% | +0.7% | +2.2% | +0.8% | $2.0K | $2.55M |
| 9 | B BTC-S/USDCโSOL Bitcoin Solaris | $0.0648 | 303d | 10/3 | $5.11 | โ | โ | โ | -4.1% | $1.9K | $1.36M |
| 10 | B BTC/USDCโSOL Wrapped Bitcoin (Sollet) | $157.89 | 1289d | 30/20 | $50.48 | +0.8% | +0.8% | +2.1% | +1.7% | $1.6K | $2.55M |
| 11 | B BTC/stSOLโSOL Wrapped Bitcoin (Sollet) | $157.80 | 1289d | 5/6 | $12.52 | +0.6% | +0.6% | -0.1% | +0.4% | $1.3K | $2.55M |
| 12 | S SolvBTC/USDC.eยทSON Solv BTC | $63,440 | 431d | 9/12 | $2.06 | โ | โ | +0.6% | -8.9% | $1.3K | $1.09M |
| 13 | B BTC/mSOLโSOL Wrapped Bitcoin (Sollet) | $157.94 | 1260d | 3/6 | $8.96 | +0.1% | +0.1% | -0.6% | -2.5% | $870.20 | $2.55M |
| 14 | U USDC/WBTCยทPUL USD Coin | $0.000726 | 1113d | 26/25 | $65.51 | โ | โ | -0.1% | -8.2% | $687.39 | $44.23M |
| 15 | B BTC/ORCAโSOL Wrapped Bitcoin (Sollet) | $157.54 | 1289d | 11/8 | $13.33 | +1.9% | +1.9% | +2.1% | +0.9% | $616.63 | $2.54M |
| 16 | B BTC/USDCโSOL Wrapped Bitcoin (Sollet) | $157.85 | 1289d | 17/12 | $20.19 | +0.4% | +0.4% | +2.0% | +1.8% | $495.67 | $2.55M |
| 17 | O OPOS/USDCโSOL Only Possible On Solana | $0.0831 | 984d | 17/13 | $13.08 | โ | -0.6% | +0.1% | -0.6% | $389.12 | $64.5K |
| 18 | a aBTC/aeUSDCยทSTA aBTC | $60,457 | 812d | 2/5 | $3.57 | โ | โ | -0.1% | -2.8% | $315.63 | $365.0K |
| 19 | O OPOS/USDCโSOL Only Possible On Solana | $0.0831 | 900d | 14/6 | $5.69 | โ | -1.6% | +1.2% | -0.9% | $294.73 | $64.5K |
| 20 | W WBTC/USDCยทPUL Wrapped BTC from Ethereum | $62,885 | 13d | 10/4 | $31.12 | โ | โ | +0.4% | -0.2% | $219.78 | $1.16M |
| 21 | SOLIDX/USDCยทPUL Solid X | $0.1190 | 795d | 8/15 | $14.16 | โ | -0.2% | -0.2% | -13.0% | $187.26 | $2.47M |
| 22 | S SolvBTC/WBNBBBSC Solv BTC | $62,530 | โ | 2/1 | $2.31 | โ | โ | โ | -1.2% | $105.53 | $188.87M |
| 23 | S SolvBTC/WETHยทSON Solv BTC | $63,675 | 473d | 4/7 | $0.13 | โ | โ | +1.4% | -4.5% | $99.88 | $1.09M |
| 24 | S SolvBTC.JUP/WETHยทSON SolvBTC Jupiter | $65,727 | 438d | 7/5 | $0.92 | โ | โ | โ | -0.3% | $67.74 | $351.6K |
| 25 | O OPOS/USDCโSOL Only Possible On Solana | $0.0837 | 900d | 19/16 | $2.99 | โ | -0.5% | +0.9% | +0.9% | $53.47 | $64.9K |
| 26 | B BTC/ORCAโSOL Wrapped Bitcoin (Sollet) | $160.02 | 1287d | 2/1 | $0.48 | โ | โ | โ | +0.7% | $41.54 | $2.58M |
| 27 | B BTC/ORCAโSOL Wrapped Bitcoin (Sollet) | $153.44 | 1289d | 2/1 | $0.45 | โ | โ | -3.1% | -3.4% | $41.50 | $2.48M |
| 28 | B BERS/WBNBBBSC BTC ETH XRP SOL | $0.00000349 | 241d | 4/0 | $0.45 | โ | โ | โ | -0.0% | โ | $3.5K |
| 29 | E ETH (SOL)/USDCโSOL Ethereum sol | $2700.33 | 476d | 1/1 | $3.99 | โ | โ | โ | -0.0% | โ | $325.54B |
| 30 | C CRCW/USDCโSOL SolanaEthereumBitcoinPepeShiba | $0.00000401 | 15h | 172/185 | $15.8K | โ | โ | โ | -23.3% | โ | $4.0K |
Market Intelligence
Blockchain Analysis
1 pagesOn-chain analytics, whale tracking, DeFi metrics, exchange flows, and network health indicators
Technical Analysis
0 pagesRSI, MACD, Ichimoku Cloud, Moving Averages, Bollinger Bands, OBV, VWAP, volatility & correlation analysis
Live Market Data
0 pagesReal-time crypto prices, charts, and market overview
Funding Rates
0 pagesLive perpetual futures funding rates across major exchanges
Predictions & Forecasts
Daily Predictions
0 pagesToday's AI-powered price forecasts, updated in real-time
Weekly Outlooks
0 pagesWeekly market analysis and directional predictions
Monthly Forecasts
0 pagesMonth-by-month price predictions with AI sentiment analysis
Price Targets
0 pagesCrypto price predictions with real capital at stake
Trading
Learn
Latest from the Blog
Introducing 963X Network: Bitcoin-Backed Capital at Machine Speed
Today we publicly unveil 963X Network -- a vertically integrated DeFi protocol built from the ground up to combine Bitcoin-backed stability, perpetual execution, and autonomous AI agents in a single unified stack.
USDO: The Stable Settlement Layer Behind 963X
USDO is not another algorithmic stablecoin. It is a fully-collateralized settlement asset designed to unify margin, PnL, and liquidity across the entire 963X execution stack.
PerpDEX Architecture: How We Execute 200+ Markets with Sub-Second Latency
A deep dive into the hybrid matching engine, risk management infrastructure, and multi-venue execution layer powering 963X perpetual trading.
FAI Agent Marketplace: What to Expect in Q2 2026
Preview of the Financial Autonomous Infrastructure layer -- AI agents that parse natural language into onchain execution under strict user-defined rules.
Why Bitcoin Capital Efficiency Matters for DeFi
Most DeFi protocols treat Bitcoin as a passive asset. 963X treats it as productive capital -- backing USDB, fueling trading margin, and generating yield.
Security-First: Our 4-Layer Risk Architecture
From static validation rules to circuit breakers, every transaction in 963X passes through a multi-stage security pipeline.
About 963X Token Explorer & Markets
963X Markets is a real-time DEX token explorer and crypto intelligence hub. Track live prices, volume, liquidity, and trading data for 10,000+ tokens across Solana, Ethereum, BSC, Base, Polygon, Arbitrum, Avalanche, Optimism, Sui, Tron, TON, and more โ powered by DexScreener data updated every 30 seconds.
Popular Token Categories
What You'll Find Here
- Live Token Prices: Real-time DEX prices updated every 30 seconds from DexScreener
- Multi-Chain Support: Solana, Ethereum, BSC, Base, Polygon, Arbitrum, Avalanche, Optimism, Sui, Tron, TON, Blast, Fantom
- Trading Pairs: Price change (5m/1h/6h/24h), volume, transactions (buys/sells), liquidity, market cap
- Blockchain Analysis: On-chain metrics, whale tracking, exchange flows, DeFi TVL, liquidation heatmaps
- Technical Analysis: RSI, MACD, Bollinger Bands, Ichimoku Cloud for 1+ markets
- Price Predictions: AI-powered forecasts backed by prediction market data