Sui (SUI) Price & DEX Data
Sui is a high-throughput Layer 1 blockchain with object-based storage. Track SUI token price and find trading pairs across Cetus, Turbos, and other Sui DEXes.
layer1suiRank #25
Best DEX Price
$3.53
USD
24h Volume
$79.76
across all pairs
Total Liquidity
$118.61M
combined
24h Change
-0.01%
avg across pairs
24h Transactions (all pairs)
20 buys
20 sells
SUI DEX Trading Pairs
Live · 30s refresh
| # | PAIR / DEX | PRICE | 5M | 1H | 24H | VOLUME 24H | LIQUIDITY | MCAP |
|---|---|---|---|---|---|---|---|---|
| 1 | SUI/USDCSOL raydium | $3.53 | — | — | — | $3.97 | $41.22M | $353.97M |
| 2 | SUI/USDCSOL raydium | $1.45 | — | — | — | $3.97 | $77.39M | $138.70M |
| 3 | SUI/USDCSOL raydium | $4.48 | — | — | — | $3.99 | — | $44.90B |
| 4 | SUI/USDCSOL meteora | $4.99 | — | — | -0.0% | $3.99 | — | $49.90B |
| 5 | SUI/USDCSOL meteora | $2.24 | — | — | -0.0% | $3.99 | — | $22.42B |
| 6 | SUI/USDCSOL meteora | $3.72 | — | — | -0.0% | $3.99 | — | $37.28B |
| 7 | SUI/USDCSOL raydium | $3.77 | — | — | — | $3.99 | — | $37.71B |
| 8 | SUI/USDCSOL raydium | $5.27 | — | — | — | $3.99 | — | $52.71B |
| 9 | SUI/USDCSOL raydium | $4.55 | — | — | — | $3.99 | — | $45.60B |
| 10 | SUI/USDCSOL meteora | $3.45 | — | — | -0.0% | $3.99 | — | $34.54B |
| 11 | SUI/USDCSOL meteora | $4.17 | — | — | -0.0% | $3.99 | — | $41.76B |
| 12 | SUI/USDCSOL raydium | $3.91 | — | — | — | $3.99 | — | $39.14B |
| 13 | SUI/USDCSOL meteora | $3.36 | — | — | -0.0% | $3.99 | — | $33.70B |
| 14 | SUI/USDCSOL meteora | $2.25 | — | — | -0.0% | $3.99 | — | $22.59B |
| 15 | SUI/USDCSOL raydium | $4.19 | — | — | — | $3.99 | — | $42.00B |
| 16 | SUI/USDCSOL raydium | $4.24 | — | — | — | $3.99 | — | $42.40B |
| 17 | SUI/USDCSOL meteora | $3.03 | — | — | -0.0% | $3.99 | — | $30.34B |
| 18 | SUI/USDCSOL raydium | $3.39 | — | — | — | $3.99 | — | $33.95B |
| 19 | SUI/USDCSOL meteora | $3.92 | — | — | -0.0% | $3.99 | — | $39.20B |
| 20 | SUI/USDCSOL orca | $3.59 | — | — | -0.0% | $3.99 | — | $35.91B |
About Sui (SUI)
Sui is a high-throughput Layer 1 blockchain with object-based storage. Track SUI token price and find trading pairs across Cetus, Turbos, and other Sui DEXes.
How to Trade SUI on DEX
To trade Sui on a decentralized exchange, connect your wallet to a DEX that supports the sui network. Compare prices and liquidity across the pairs listed above to find the best execution. Use limit orders where available to minimize slippage.
Find the Best SUI Price
The best SUI DEX price is aggregated from 20 trading pairs across all chains. Prices update every 30 seconds. For large trades, check the liquidity depth of each pair before executing.
sui pricesui token pricesui dexsui usdccetus suisui chart