Sui (SUI) Price & DEX Data
Sui is a high-throughput Layer 1 blockchain with object-based storage. Track SUI token price and find trading pairs across Cetus, Turbos, and other Sui DEXes.
layer1suiRank #25
Best DEX Price
$0.9444
USD
24h Volume
$15.63M
across all pairs
Total Liquidity
$148.79M
combined
24h Change
-0.16%
avg across pairs
24h Transactions (all pairs)
32,100 buys
33,137 sells
SUI DEX Trading Pairs
Live · 30s refresh
| # | PAIR / DEX | PRICE | 5M | 1H | 24H | VOLUME 24H | LIQUIDITY | MCAP |
|---|---|---|---|---|---|---|---|---|
| 1 | SUI/USDCSOL raydium | $0.9444 | — | — | -0.0% | $61.7K | $19.00M | $19.83M |
| 2 | SUI/USDCSOL raydium | $1.45 | — | — | — | $4.05 | $77.39M | $138.70M |
| 3 | SUI/USDCSOL raydium | $3.53 | — | — | — | $4.05 | $41.22M | $353.97M |
| 4 | SUI/USDCSOL meteora | $0.7492 | — | — | -0.3% | $22.9K | $23.4K | $3.02B |
| 5 | SUI/USDCSOL raydium | $3.46 | — | — | — | $3.99 | — | $34.63B |
| 6 | USDC/SUISUI turbos-finance | $0.9995 | -0.0% | -0.1% | +0.1% | $4.48M | $1.33M | $75.42B |
| 7 | SUI/USDCSUI cetus | $0.7496 | +0.1% | +0.2% | -0.5% | $1.65M | $815.0K | $3.02B |
| 8 | SUI/USDCSUI momentum | $0.7503 | +0.1% | +0.1% | -0.5% | $3.97M | $2.38M | $3.02B |
| 9 | SUI/USDCSUI bluefin | $0.7490 | +0.0% | +0.1% | -0.5% | $3.02M | $3.93M | $3.02B |
| 10 | SUI/USDCSUI cetus | $0.7506 | +0.0% | +0.1% | -0.0% | $2.43M | $2.71M | $3.02B |
About Sui (SUI)
Sui is a high-throughput Layer 1 blockchain with object-based storage. Track SUI token price and find trading pairs across Cetus, Turbos, and other Sui DEXes.
How to Trade SUI on DEX
To trade Sui on a decentralized exchange, connect your wallet to a DEX that supports the sui network. Compare prices and liquidity across the pairs listed above to find the best execution. Use limit orders where available to minimize slippage.
Find the Best SUI Price
The best SUI DEX price is aggregated from 10 trading pairs across all chains. Prices update every 30 seconds. For large trades, check the liquidity depth of each pair before executing.
sui pricesui token pricesui dexsui usdccetus suisui chart