Jito (JTO) Price & DEX Data
Jito (JTO) governs the Jito liquid staking protocol on Solana. Track JTO price and trading pairs on Solana DEXes.
defisolanaRank #85
Best DEX Price
$0.5923
USD
24h Volume
$106.2K
across all pairs
Total Liquidity
$60.1K
combined
24h Change
-5.00%
avg across pairs
24h Transactions (all pairs)
2,516 buys
2,392 sells
JTO DEX Trading Pairs
Live · 30s refresh
| # | PAIR / DEX | PRICE | 5M | 1H | 24H | VOLUME 24H | LIQUIDITY | MCAP |
|---|---|---|---|---|---|---|---|---|
| 1 | JTO/USDCSOL meteora | $0.5923 | +0.2% | -2.0% | -4.7% | $102.2K | $30.5K | $284.62M |
| 2 | JTO/USDCSOL orca | $0.5889 | — | -3.6% | -5.1% | $3.9K | $26.9K | $283.03M |
| 3 | JTO/USDCSOL orca | $0.5923 | — | -2.4% | -5.0% | $99.47 | $1.7K | $284.64M |
| 4 | JTO/USDCSOL meteora | $0.5946 | — | -2.0% | -6.5% | $11.42 | $99.54 | $285.74M |
| 5 | JTO/USDCSOL meteora | $0.5882 | — | — | -10.3% | $7.93 | $903.73 | $282.66M |
| 6 | JTO/USDCSOL meteora | $0.6006 | — | -0.3% | -4.8% | $0.23 | $1.67 | $288.62M |
| 7 | JTO/USDCSOL meteora | $0.6236 | — | — | -0.9% | $0.13 | $1.05 | $299.66M |
| 8 | JTO/USDCSOL fluxbeam | $0.5938 | — | — | -2.6% | $0.06 | $1.70 | $285.35M |
About Jito (JTO)
Jito (JTO) governs the Jito liquid staking protocol on Solana. Track JTO price and trading pairs on Solana DEXes.
How to Trade JTO on DEX
To trade Jito on a decentralized exchange, connect your wallet to a DEX that supports the solana network. Compare prices and liquidity across the pairs listed above to find the best execution. Use limit orders where available to minimize slippage.
Find the Best JTO Price
The best JTO DEX price is aggregated from 8 trading pairs across all chains. Prices update every 30 seconds. For large trades, check the liquidity depth of each pair before executing.
jito pricejto pricejito solanajto usdcjito stakingjto chart